Description
Vanilla Flavored Easter Marshmallows
€3.50
Pink & Yellow
Vanilla Flavored Easter Marshmallows
Weight | 250 g |
---|
Energy | 341kcal |
---|---|
Fat | 0g |
Fat of which Saturated | 0g |
Carbohydrates | 81g |
Carbohydrates (of which sugars) | 66g |
Protein | 4.2g |
Salt | 0.03g |
Glucose-Fructose Syrup, Sugar, Water, Pork Gelatine, Corn Starch, Flavouring, Colours (E100, E162) | Allergens: Gluten (Wheat)
Join Sugar Plum Sweetery’s Newsletter to get the latest special offers and everything sweet related.